Availability


Private room options available, starting at $790 per month, utilities included.

For more information and specials email elysianapts711@gmail.com

 Special Offer - Free Applications, *Free Pet Rent and *No Pet Deposits. 


 

Available Date Unit Sq. Ft. Beds Baths Decks Floor Plan Rent
Sep 1st 2025 104 782 Sq. Ft. 2 Beds 2 Baths 0 Decks Coeus $1,900.00 Apply Now
Sep 1st 2025 106 938 Sq. Ft. 2 Beds 1 Bath 1 Deck Rhea $1,900.00 Apply Now
Sep 1st 2025 214 967 Sq. Ft. 2 Beds 2 Baths 1 Deck Oceanus $2,000.00 Apply Now
Sep 1st 2025 314 967 Sq. Ft. 2 Beds 2 Baths 1 Deck Oceanus $2,000.00 Apply Now
Apr 1st 2025 414 967 Sq. Ft. 2 Beds 2 Baths 1 Deck Oceanus $2,000.00 Apply Now
Sep 1st 2025 411 1110 Sq. Ft. 2 Beds 2 Baths 2 Decks Mnemosyne $2,000.00 Apply Now
Jan 1st 2025 105 1249 Sq. Ft. 2 Beds 1 Bath 2 Decks Phoebe $2,000.00 Apply Now
Sep 1st 2025 311 1110 Sq. Ft. 2 Beds 2 Baths 2 Decks Mnemosyne $2,000.00 Apply Now
Sep 1st 2025 101 1021 Sq. Ft. 2 Beds 2 Baths 1 Deck Iapetus $2,000.00 Apply Now
Sep 1st 2025 507 1369 Sq. Ft. 2 Beds 1 Bath 1 Deck Crius $2,000.00 Apply Now
Sep 1st 2025 301 1130 Sq. Ft. 2 Beds 2 Baths 2 Decks Cronus $2,000.00 Apply Now
Sep 1st 2025 401 1130 Sq. Ft. 2 Beds 2 Baths 2 Decks Cronus $2,000.00 Apply Now
Sep 1st 2025 211 1110 Sq. Ft. 2 Beds 2 Baths 2 Decks Mnemosyne $2,000.00 Apply Now
Sep 1st 2025 509 1086 Sq. Ft. 2 Beds 2 Baths 1 Deck Themis $2,050.00 Apply Now
Sep 1st 2025 504 1393 Sq. Ft. 2 Beds 2 Baths 1 Deck Tethys $2,100.00 Apply Now
Sep 1st 2025 511 967 Sq. Ft. 2 Beds 2 Baths 1 Deck Oceanus $2,100.00 Apply Now
Sep 1st 2025 506 1393 Sq. Ft. 2 Beds 2 Baths 1 Deck Tethys $2,100.00 Apply Now
Sep 1st 2025 505 1403 Sq. Ft. 2 Beds 2 Baths 1 Deck Theia $2,100.00 Apply Now
Sep 1st 2025 210 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,150.00 Apply Now
Sep 1st 2025 410 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,150.00 Apply Now
Sep 1st 2025 204 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,150.00 Apply Now
Sep 1st 2025 310 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,150.00 Apply Now
Sep 1st 2025 404 1130 Sq. Ft. 3 Beds 2 Baths 1 Deck Artemis $2,150.00 Apply Now
Sep 1st 2025 304 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,150.00 Apply Now
Sep 1st 2025 409 1050 Sq. Ft. 3 Beds 2 Baths 1 Deck Demeter $2,200.00 Apply Now
Sep 1st 2025 209 1050 Sq. Ft. 3 Beds 2 Baths 1 Deck Demeter $2,200.00 Apply Now
Sep 2nd 2025 309 1050 Sq. Ft. 3 Beds 2 Baths 1 Deck Demeter $2,200.00 Apply Now
Sep 1st 2025 303 1117 Sq. Ft. 3 Beds 2 Baths 1 Deck Athena $2,300.00 Apply Now
Sep 1st 2025 403 1117 Sq. Ft. 3 Beds 2 Baths 1 Deck Athena $2,300.00 Apply Now
Sep 1st 2025 103 1117 Sq. Ft. 3 Beds 2 Baths 1 Deck Athena $2,300.00 Apply Now
Sep 1st 2025 502 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,300.00 Apply Now
Sep 1st 2025 203 1117 Sq. Ft. 3 Beds 2 Baths 1 Deck Athena $2,300.00 Apply Now
Sep 1st 2025 508 1100 Sq. Ft. 3 Beds 2 Baths 1 Deck Ares $2,300.00 Apply Now
Sep 2nd 2025 102 1137 Sq. Ft. 3 Beds 2 Baths 0 Decks Apollo $2,400.00 Apply Now
Sep 1st 2025 503 1117 Sq. Ft. 3 Beds 2 Baths 1 Deck Athena $2,400.00 Apply Now
Sep 1st 2025 212 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 302 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 312 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 412 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 202 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 402 1215 Sq. Ft. 3 Beds 2 Baths 1 Deck Aphrodite $2,500.00 Apply Now
Sep 1st 2025 407 1367 Sq. Ft. 3 Beds 2 Baths 2 Decks Hermes $2,600.00 Apply Now
Sep 1st 2025 307 1367 Sq. Ft. 3 Beds 2 Baths 2 Decks Hermes $2,600.00 Apply Now
Sep 1st 2025 305 1460 Sq. Ft. 3 Beds 2 Baths 2 Decks Hera $2,600.00 Apply Now
Sep 1st 2025 206 1308 Sq. Ft. 3 Beds 2 Baths 1 Deck Hades $2,600.00 Apply Now
Sep 1st 2025 207 1367 Sq. Ft. 3 Beds 2 Baths 2 Decks Hermes $2,600.00 Apply Now
Sep 1st 2025 205 1460 Sq. Ft. 3 Beds 2 Baths 2 Decks Hera $2,600.00 Apply Now
Sep 1st 2025 405 1460 Sq. Ft. 3 Beds 2 Baths 2 Decks Hera $2,600.00 Apply Now
NOW 806 4th St. SE #101 1200 Sq. Ft. 5 Beds 2 Baths 0 Decks Brownstone Apartments $2,700.00 Apply Now
Sep 1st 2025 208 1308 Sq. Ft. 4 Beds 2 Baths 1 Deck Iris $2,800.00 Apply Now
Sep 1st 2025 306 1308 Sq. Ft. 4 Beds 2 Baths 1 Deck Iris $2,800.00 Apply Now
Sep 1st 2025 408 1308 Sq. Ft. 4 Beds 2 Baths 1 Deck Iris $2,800.00 Apply Now
Sep 1st 2025 308 1308 Sq. Ft. 4 Beds 2 Baths 1 Deck Iris $2,800.00 Apply Now
Sep 1st 2025 406 1308 Sq. Ft. 4 Beds 2 Baths 1 Deck Iris $2,800.00 Apply Now
Sep 1st 2025 501 2454 Sq. Ft. 3 Beds 2 Baths 1 Deck Poseidon $3,550.00 Apply Now
Sep 1st 2025 510 2553 Sq. Ft. 4 Beds 2 Baths 1 Deck Zeus $3,550.00 Apply Now

Private room options available, starting at $790 per month, utilities included.

For more information and specials email elysianapts711@gmail.com